Head to Head Analysis
O'Higgins vs Palestino
Direct Meetings
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Palestino | 4−2 | O'Higgins | 5 | 6 | |
| Palestino | 1−2 | O'Higgins | 7 | 10 | |
| O'Higgins | 1−0 | Palestino | 12 | 5 | |
| Palestino | 4−1 | O'Higgins | 5 | 5 | |
| O'Higgins | 0−1 | Palestino | 12 | 8 |
O'Higgins - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| O'Higgins | 1−3 | Deportes Limache | − | 6 | |
| D. La Serena | 1−2 | O'Higgins | − | 3 | |
| O'Higgins | 2−0 | Concepción | − | 7 | |
| Universidad de Chile | 2−0 | O'Higgins | 8 | − | |
| Coquimbo Unido | 0−0 | O'Higgins | 9 | − |
Home Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| O'Higgins | 1−3 | Deportes Limache | − | 6 | |
| O'Higgins | 2−0 | Concepción | − | 7 | |
| O'Higgins | 2−3 | Everton de Vina | 9 | 5 | |
| O'Higgins | 0−1 | Universidad de Concepcion | 16 | 7 | |
| O'Higgins | 0−2 | Huachipato | 12 | 7 |
Palestino - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Palestino | 2−1 | Coquimbo Unido | − | 7 | |
| Nublense | 2−0 | Palestino | − | 5 | |
| Everton de Vina | 1−2 | Palestino | 18 | − | |
| Palestino | 0−0 | A. Italiano | 13 | 6 | |
| Union La Calera | 1−2 | Palestino | 10 | 4 |
Away Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Nublense | 2−0 | Palestino | − | 5 | |
| Everton de Vina | 1−2 | Palestino | 18 | − | |
| Union La Calera | 1−2 | Palestino | 10 | 4 | |
| Colo Colo | 0−1 | Palestino | 14 | 5 | |
| U. Catolica | 6−1 | Palestino | 10 | 8 |

