Head to Head Analysis
A. Italiano vs Coquimbo Unido
Direct Meetings
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Coquimbo Unido | 3−0 | A. Italiano | 9 | 5 | |
| A. Italiano | 0−1 | Coquimbo Unido | 10 | 3 | |
| Coquimbo Unido | 2−1 | A. Italiano | 14 | 6 | |
| Coquimbo Unido | 1−1 | A. Italiano | 13 | 4 | |
| A. Italiano | 0−1 | Coquimbo Unido | 13 | 6 |
A. Italiano - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Deportes Limache | 2−0 | A. Italiano | − | 3 | |
| U. Catolica | 1−1 | A. Italiano | − | 10 | |
| A. Italiano | 1−1 | Huachipato | − | 5 | |
| A. Italiano | 1−0 | O'Higgins | − | 8 | |
| Concepción | 0−1 | A. Italiano | − | 5 |
Home Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| A. Italiano | 1−1 | Huachipato | − | 5 | |
| A. Italiano | 1−0 | O'Higgins | − | 8 | |
| A. Italiano | 0−0 | Union La Calera | − | 8 | |
| A. Italiano | 2−2 | Nublense | − | 5 | |
| A. Italiano | 1−2 | Universidad de Chile | − | 4 |
Coquimbo Unido - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Coquimbo Unido | 1−0 | Union La Calera | − | 4 | |
| Nublense | 2−1 | Coquimbo Unido | − | 8 | |
| Coquimbo Unido | 5−2 | Colo Colo | − | 5 | |
| Coquimbo Unido | 0−1 | Huachipato | − | − | |
| Cobresal | 3−2 | Coquimbo Unido | − | 4 |
Away Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Nublense | 2−1 | Coquimbo Unido | − | 8 | |
| Cobresal | 3−2 | Coquimbo Unido | − | 4 | |
| Universidad de Chile | 4−2 | Coquimbo Unido | − | 5 | |
| Concepción | 1−1 | Coquimbo Unido | − | 7 | |
| Palestino | 2−1 | Coquimbo Unido | − | 7 |

