Head to Head Analysis
Adelaide United vs Melbourne Victory
Direct Meetings
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Melbourne Victory | 1−1 | Adelaide United | 6 | 5 | |
| Adelaide United | 2−1 | Melbourne Victory | 6 | 6 | |
| Melbourne Victory | 2−1 | Adelaide United | 10 | 2 | |
| Melbourne Victory | 5−3 | Adelaide United | 9 | 4 | |
| Adelaide United | 3−2 | Melbourne Victory | 14 | 1 |
Adelaide United - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Perth Glory | 4−0 | Adelaide United | 10 | 2 | |
| Sydney | 2−1 | Adelaide United | 10 | 4 | |
| Adelaide United | 0−3 | Auckland | 10 | 3 | |
| Auckland | 1−1 | Adelaide United | 11 | 3 | |
| Melbourne City | 1−2 | Adelaide United | 13 | 11 |
Home Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Adelaide United | 0−3 | Auckland | 10 | 3 | |
| Adelaide United | 3−1 | Macarthur | 15 | 3 | |
| Adelaide United | 1−1 | Auckland | 7 | 10 | |
| Adelaide United | 1−1 | Wellington Phoenix | 14 | 2 | |
| Adelaide United | 4−0 | Perth Glory | 8 | 3 |
Melbourne Victory - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Melbourne Victory | 1−1 | Central Coast Mariners | 8 | 4 | |
| Melbourne Victory | 1−1 | Melbourne City | 6 | 4 | |
| Wellington Phoenix | 2−1 | Melbourne Victory | 13 | 2 | |
| Melbourne Victory | 0−1 | Sydney | 16 | 4 | |
| Western Sydney Wanderers | 0−2 | Melbourne Victory | 9 | 1 |
Away Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Wellington Phoenix | 2−1 | Melbourne Victory | 13 | 2 | |
| Western Sydney Wanderers | 0−2 | Melbourne Victory | 9 | 1 | |
| Auckland | 2−2 | Melbourne Victory | 15 | 6 | |
| Sydney | 2−2 | Melbourne Victory | 19 | 4 | |
| Melbourne City | 1−3 | Melbourne Victory | 10 | 2 |

