Head to Head Analysis
Ascoli vs Palermo
Direct Meetings
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Palermo | 2−2 | Ascoli | 10 | 4 | |
| Ascoli | 0−1 | Palermo | 18 | 2 | |
| Ascoli | 1−2 | Palermo | 14 | 2 | |
| Palermo | 2−3 | Ascoli | 14 | 7 | |
| Ascoli | 1−2 | Palermo | 7 | 5 |
Ascoli - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Arezzo | 0−0 | Ascoli | 6 | 4 | |
| Ascoli | 2−0 | Sampdoria | 13 | 3 | |
| Catanzaro | 1−6 | Ascoli | 14 | 3 | |
| Ascoli | 1−1 | Empoli | 13 | 2 | |
| Sudtirol | 0−0 | Ascoli | 10 | 5 |
Home Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Ascoli | 2−0 | Sampdoria | 13 | 3 | |
| Ascoli | 1−1 | Empoli | 13 | 2 | |
| Ascoli | 3−1 | Avellino | 6 | 4 | |
| Ascoli | 1−0 | Benevento | 12 | 8 | |
| Ascoli | 1−1 | Carrarese | 19 | 7 |
Palermo - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Palermo | 3−1 | Vicenza Virtus | 8 | 3 | |
| Pisa | 3−3 | Palermo | 8 | 2 | |
| Palermo | 2−1 | Carrarese | 12 | 2 | |
| Mantova | 0−2 | Palermo | 6 | 1 | |
| Empoli | 2−4 | Palermo | 6 | 2 |
Away Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Pisa | 3−3 | Palermo | 8 | 2 | |
| Mantova | 0−2 | Palermo | 6 | 1 | |
| Empoli | 2−4 | Palermo | 6 | 2 | |
| Avellino | 1−1 | Palermo | 7 | 3 | |
| Arezzo | 2−3 | Palermo | 13 | 3 |

