Head to Head Analysis
Auckland vs Wellington Phoenix
Direct Meetings
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Wellington Phoenix | 0−5 | Auckland | 7 | 6 | |
| Auckland | 3−1 | Wellington Phoenix | 9 | 6 | |
| Wellington Phoenix | 1−2 | Auckland | 13 | 4 | |
| Auckland | 6−1 | Wellington Phoenix | 13 | 4 | |
| Auckland | 2−1 | Wellington Phoenix | 8 | 6 |
Auckland - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Brisbane Roar | 1−1 | Auckland | 15 | 3 | |
| Western Sydney Wanderers | 5−2 | Auckland | 13 | − | |
| Auckland | 3−1 | Melbourne City | 9 | 4 | |
| Auckland | 1−0 | Sydney | 6 | 6 | |
| Adelaide United | 0−3 | Auckland | 10 | 3 |
Home Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Auckland | 3−1 | Melbourne City | 9 | 4 | |
| Auckland | 1−0 | Sydney | 6 | 6 | |
| Auckland | 1−1 | Adelaide United | 11 | 3 | |
| Auckland | 1−1 | Melbourne City | 12 | 5 | |
| Auckland | 0−1 | Central Coast Mariners | 13 | 6 |
Wellington Phoenix - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Newcastle Jets | 0−3 | Wellington Phoenix | 10 | 1 | |
| Wellington Phoenix | 2−0 | Central Coast Mariners | 3 | 2 | |
| Wellington Phoenix | 2−1 | Melbourne Victory | 13 | 2 | |
| Macarthur | 4−0 | Wellington Phoenix | 14 | 4 | |
| Wellington Phoenix | 2−1 | Western Sydney Wanderers | 14 | 2 |
Away Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Newcastle Jets | 0−3 | Wellington Phoenix | 10 | 1 | |
| Macarthur | 4−0 | Wellington Phoenix | 14 | 4 | |
| Melbourne City | 2−0 | Wellington Phoenix | 12 | 5 | |
| Melbourne Victory | 0−1 | Wellington Phoenix | 15 | 3 | |
| Brisbane Roar | 1−2 | Wellington Phoenix | 17 | 6 |

