Head to Head Analysis
Austin vs Portland Timbers
Direct Meetings
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Portland Timbers | 1−2 | Austin | 9 | 5 | |
| Austin | 0−0 | Portland Timbers | 10 | 6 | |
| Portland Timbers | 1−0 | Austin | 11 | 6 | |
| Portland Timbers | 0−1 | Austin | 12 | 3 | |
| Austin | 0−2 | Portland Timbers | 6 | 6 |
Austin - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Los Angeles Galaxy | 4−1 | Austin | 12 | 3 | |
| Austin | 1−2 | Real Salt Lake | 15 | 3 | |
| Sporting Kansas City | 1−2 | Austin | 7 | 7 | |
| Austin | 1−2 | Vancouver Whitecaps | 10 | 3 | |
| Los Angeles FC | 3−1 | Austin | 12 | 0 |
Home Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Austin | 1−2 | Real Salt Lake | 15 | 3 | |
| Austin | 1−2 | Vancouver Whitecaps | 10 | 3 | |
| Austin | 1−4 | Nashville SC | 10 | 3 | |
| Austin | 3−3 | San Diego | 5 | 1 | |
| Austin | 1−1 | Colorado Rapids | 12 | 2 |
Portland Timbers - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Portland Timbers | 3−1 | Houston Dynamo | 12 | 4 | |
| St. Louis City | 2−3 | Portland Timbers | 9 | 4 | |
| Portland Timbers | 3−2 | Charlotte | 12 | 2 | |
| Portland Timbers | 0−0 | Colorado Rapids | 5 | 4 | |
| Los Angeles Galaxy | 2−0 | Portland Timbers | 7 | 6 |
Away Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| St. Louis City | 2−3 | Portland Timbers | 9 | 4 | |
| Los Angeles Galaxy | 2−0 | Portland Timbers | 7 | 6 | |
| Sporting Kansas City | 3−3 | Portland Timbers | 7 | 1 | |
| San Jose Earthquakes | 3−1 | Portland Timbers | 14 | 3 | |
| FC Dallas | 2−1 | Portland Timbers | 12 | 1 |

