Head to Head Analysis
Avai vs São Bernardo
Direct Meetings
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| São Bernardo | 1−1 | Avai | 11 | 5 |
Avai - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Nautico Recife | 1−0 | Avai | 14 | 9 | |
| Avai | 0−2 | Botafogo SP | 16 | 3 | |
| Avai | 0−0 | Athletic Club | 12 | 6 | |
| Cuiaba | 0−1 | Avai | 18 | 3 | |
| Avai | 2−1 | Londrina | 13 | 6 |
Home Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Avai | 0−2 | Botafogo SP | 16 | 3 | |
| Avai | 0−0 | Athletic Club | 12 | 6 | |
| Avai | 2−1 | Londrina | 13 | 6 | |
| Avai | 0−1 | Ceara | 14 | 6 | |
| Avai | 1−1 | Vila Nova | 8 | 2 |
São Bernardo - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Cuiaba | 1−2 | São Bernardo | 9 | 1 | |
| São Bernardo | 3−2 | Vila Nova | 11 | 4 | |
| São Bernardo | 0−1 | Criciuma | 11 | 2 | |
| Juventude | 2−2 | São Bernardo | − | 5 | |
| Sport Recife | 2−1 | São Bernardo | 14 | 8 |
Away Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Cuiaba | 1−2 | São Bernardo | 9 | 1 | |
| Juventude | 2−2 | São Bernardo | − | 5 | |
| Sport Recife | 2−1 | São Bernardo | 14 | 8 | |
| Novorizontino | 0−0 | São Bernardo | 10 | 2 | |
| America Mineiro | 0−2 | São Bernardo | 9 | 5 |

