Head to Head Analysis
Blackburn vs West Ham
Direct Meetings
No matches available
Blackburn - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Blackburn | 1−2 | Stoke City | 11 | 7 | |
| Swansea | 4−0 | Blackburn | 3 | 1 | |
| Blackburn | 2−0 | Wrexham | 16 | 5 | |
| West Brom | 3−2 | Blackburn | 12 | 5 | |
| Bristol City | 0−1 | Blackburn | 15 | 0 |
Home Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Blackburn | 1−2 | Stoke City | 11 | 7 | |
| Blackburn | 2−0 | Wrexham | 16 | 5 | |
| Blackburn | 2−1 | Cardiff | 17 | 1 | |
| Blackburn | 3−1 | Millwall | 8 | 8 | |
| Blackburn | 1−2 | Sheffield Utd | 10 | 3 |
West Ham - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Cardiff | 3−3 | West Ham | − | 3 | |
| West Ham | 1−3 | West Brom | 14 | 4 | |
| West Ham | 2−3 | Southampton | 19 | 3 | |
| Swansea | 0−1 | West Ham | 7 | 2 | |
| Lincoln | 0−6 | West Ham | 14 | 4 |
Away Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Cardiff | 3−3 | West Ham | − | 3 | |
| Swansea | 0−1 | West Ham | 7 | 2 | |
| Lincoln | 0−6 | West Ham | 14 | 4 | |
| Millwall | 2−2 | West Ham | 14 | 6 | |
| Bolton | 2−3 | West Ham | 8 | 3 |

