Head to Head Analysis
Boulogne vs Annecy
Direct Meetings
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Boulogne | 1−2 | Annecy | 8 | 2 | |
| Annecy | 1−1 | Boulogne | 7 | 6 |
Boulogne - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Laval | 1−0 | Boulogne | 7 | 5 | |
| Boulogne | 1−1 | Reims | − | 5 | |
| Grenoble | 0−2 | Boulogne | 12 | 4 | |
| Sochaux | 1−1 | Boulogne | 12 | 3 | |
| Boulogne | 1−2 | Nantes | 7 | 5 |
Home Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Boulogne | 1−1 | Reims | − | 5 | |
| Boulogne | 1−2 | Nantes | 7 | 5 | |
| Boulogne | 1−1 | Dijon | 15 | 4 | |
| Boulogne | 1−1 | RED Star FC 93 | 6 | 8 | |
| Boulogne | 0−0 | Nancy | 7 | 1 |
Annecy - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Annecy | 0−3 | Montpellier | 7 | 3 | |
| Sochaux | 1−3 | Annecy | 18 | 2 | |
| Annecy | 1−2 | Nancy | 10 | 2 | |
| Dunkerque | 0−1 | Annecy | 15 | 6 | |
| Annecy | 1−2 | Dijon | 6 | 3 |
Away Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Sochaux | 1−3 | Annecy | 18 | 2 | |
| Dunkerque | 0−1 | Annecy | 15 | 6 | |
| Guingamp | 2−1 | Annecy | 11 | 3 | |
| Grenoble | 1−2 | Annecy | 11 | 3 | |
| Reims | 3−1 | Annecy | − | − |

