Head to Head Analysis
DC United vs New York City FC
Direct Meetings
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| New York City FC | 0−2 | DC United | 9 | 5 | |
| New York City FC | 1−2 | DC United | 11 | 5 | |
| DC United | 0−0 | New York City FC | 13 | 4 | |
| DC United | 1−1 | New York City FC | 8 | 7 | |
| New York City FC | 2−0 | DC United | 11 | 3 |
DC United - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Columbus Crew | 3−0 | DC United | 7 | 2 | |
| Toronto FC | 2−1 | DC United | 12 | 6 | |
| DC United | 0−2 | FC Cincinnati | 11 | 3 | |
| FC Cincinnati | 2−1 | DC United | 15 | 4 | |
| Orlando City SC | 4−1 | DC United | 9 | 4 |
Home Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| DC United | 0−2 | FC Cincinnati | 11 | 3 | |
| DC United | 2−1 | New York Red Bulls | 14 | 7 | |
| DC United | 1−2 | Charlotte | 7 | 4 | |
| DC United | 0−0 | Atlanta United FC | 12 | 5 | |
| DC United | 2−1 | Columbus Crew | 8 | 5 |
New York City FC - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| New York City FC | 1−1 | CF Montreal | 7 | 8 | |
| New York City FC | 2−1 | Atlanta United FC | 6 | 6 | |
| Orlando City SC | 2−2 | New York City FC | 12 | 5 | |
| New York City FC | 1−1 | Los Angeles FC | 14 | 3 | |
| Inter Miami | 2−0 | New York City FC | 7 | 2 |
Away Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Orlando City SC | 2−2 | New York City FC | 12 | 5 | |
| Inter Miami | 2−0 | New York City FC | 7 | 2 | |
| Chicago Fire | 2−1 | New York City FC | 8 | 5 | |
| Atlanta United FC | 2−2 | New York City FC | 7 | 2 | |
| Real Salt Lake | 0−2 | New York City FC | 11 | 4 |

