Head to Head Analysis
Derby vs Bolton
Direct Meetings
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Derby | 4−0 | Bolton | 13 | 2 | |
| Bolton | 1−0 | Derby | 11 | 4 | |
| Derby | 3−0 | Bolton | 10 | 2 | |
| Bolton | 1−2 | Derby | 5 | 3 | |
| Derby | 4−1 | Bolton | 13 | − |
Derby - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Derby | 0−4 | Norwich | 9 | 1 | |
| Millwall | 4−1 | Derby | 9 | 5 | |
| Sheffield Utd | 1−1 | Derby | 14 | 7 | |
| Derby | 0−1 | Stoke City | 10 | 1 | |
| QPR | 4−1 | Derby | 4 | 5 |
Home Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Derby | 0−4 | Norwich | 9 | 1 | |
| Derby | 0−1 | Stoke City | 10 | 1 | |
| Derby | 1−1 | Wrexham | 9 | 5 | |
| Derby | 1−2 | Birmingham | 14 | 4 | |
| Derby | 0−1 | West Brom | 14 | 5 |
Bolton - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Charlton | 0−1 | Bolton | 7 | 2 | |
| Bolton | 2−3 | Bristol City | 15 | 2 | |
| Bolton | 1−5 | Middlesbrough | 14 | 1 | |
| Southampton | 0−0 | Bolton | 8 | 6 | |
| Wolves | 1−3 | Bolton | 12 | 5 |
Away Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Charlton | 0−1 | Bolton | 7 | 2 | |
| Southampton | 0−0 | Bolton | 8 | 6 | |
| Wolves | 1−3 | Bolton | 12 | 5 | |
| Norwich | 3−4 | Bolton | 6 | 0 | |
| Millwall | 4−0 | Bolton | 12 | 3 |

