Head to Head Analysis
FC Cincinnati vs Nashville SC
Direct Meetings
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Nashville SC | 4−0 | FC Cincinnati | 10 | 5 | |
| FC Cincinnati | 2−1 | Nashville SC | 7 | 2 | |
| Nashville SC | 1−2 | FC Cincinnati | 9 | 1 | |
| Nashville SC | 2−2 | FC Cincinnati | 9 | 6 | |
| FC Cincinnati | 0−2 | Nashville SC | 12 | − |
FC Cincinnati - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| FC Cincinnati | 1−0 | Philadelphia Union | 15 | 0 | |
| Inter Miami | 2−2 | FC Cincinnati | 7 | 3 | |
| DC United | 0−2 | FC Cincinnati | 11 | 3 | |
| FC Cincinnati | 2−1 | DC United | 15 | 4 | |
| FC Cincinnati | 0−2 | Columbus Crew | 4 | 4 |
Home Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| FC Cincinnati | 1−0 | Philadelphia Union | 15 | 0 | |
| FC Cincinnati | 2−1 | DC United | 15 | 4 | |
| FC Cincinnati | 0−2 | Columbus Crew | 4 | 4 | |
| FC Cincinnati | 2−3 | New England Revolution | 17 | 4 | |
| FC Cincinnati | 3−3 | Charlotte | 15 | 3 |
Nashville SC - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Nashville SC | 3−2 | New York Red Bulls | 15 | 2 | |
| Nashville SC | 0−0 | Philadelphia Union | 10 | 3 | |
| CF Montreal | 0−2 | Nashville SC | 11 | 4 | |
| San Jose Earthquakes | 1−1 | Nashville SC | 4 | 4 | |
| Nashville SC | 4−0 | Sporting Kansas City | 11 | 0 |
Away Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| CF Montreal | 0−2 | Nashville SC | 11 | 4 | |
| San Jose Earthquakes | 1−1 | Nashville SC | 4 | 4 | |
| Austin | 1−4 | Nashville SC | 10 | 3 | |
| Inter Miami | 2−2 | Nashville SC | 7 | 5 | |
| Toronto FC | 2−1 | Nashville SC | 11 | 1 |

