Head to Head Analysis
FC Tokyo vs Kashima
Direct Meetings
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Kashima | 1−0 | FC Tokyo | 7 | 2 | |
| FC Tokyo | 1−1 | Kashima | 15 | 4 | |
| FC Tokyo | 0−1 | Kashima | 14 | 1 | |
| Kashima | 2−0 | FC Tokyo | 12 | 4 | |
| Kashima | 2−1 | FC Tokyo | 8 | 4 |
FC Tokyo - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Fagiano Okayama | 0−4 | FC Tokyo | 13 | 1 | |
| FC Tokyo | 6−0 | Mito Hollyhock | 12 | 1 | |
| FC Tokyo | 0−0 | Kashiwa Reysol | 9 | 7 | |
| Tokyo Verdy | 0−4 | FC Tokyo | 12 | 3 | |
| FC Tokyo | 3−0 | Urawa | 6 | 1 |
Home Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| FC Tokyo | 6−0 | Mito Hollyhock | 12 | 1 | |
| FC Tokyo | 0−0 | Kashiwa Reysol | 9 | 7 | |
| FC Tokyo | 3−0 | Urawa | 6 | 1 | |
| FC Tokyo | 1−0 | Nagoya Grampus | 6 | 6 | |
| FC Tokyo | 2−0 | Kyoto Sanga | 11 | 3 |
Kashima - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Kashima | 4−1 | Cerezo Osaka | 12 | 6 | |
| Kashima | 2−3 | Kashiwa Reysol | 11 | 1 | |
| Kyoto Sanga | 2−2 | Kashima | 7 | 2 | |
| Kashima | 2−0 | V-varen Nagasaki | 7 | 3 | |
| Kashima | 2−0 | Gamba Osaka | 5 | 3 |
Away Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Kyoto Sanga | 2−2 | Kashima | 7 | 2 | |
| Kawasaki Frontale | 3−3 | Kashima | 5 | 5 | |
| Vissel Kobe | 2−1 | Kashima | 5 | 3 | |
| Mito Hollyhock | 4−2 | Kashima | 6 | 2 | |
| Tokyo Verdy | 0−2 | Kashima | 9 | 4 |

