Head to Head Analysis
Fulham vs Newcastle
Direct Meetings
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Fulham | 2−0 | Newcastle | 12 | 4 | |
| Newcastle | 2−1 | Fulham | 7 | 2 | |
| Newcastle | 1−2 | Fulham | 10 | 8 | |
| Fulham | 3−1 | Newcastle | 6 | 6 | |
| Fulham | 0−1 | Newcastle | 17 | 3 |
Fulham - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Aston Villa | 1−1 | Fulham | 14 | 4 | |
| Coventry | 0−1 | Fulham | 10 | 2 | |
| Fulham | 1−0 | Hull City | 12 | 5 | |
| Ipswich | 2−1 | Fulham | 7 | 6 | |
| Fulham | 1−1 | Manchester United | 16 | 3 |
Home Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Fulham | 1−0 | Hull City | 12 | 5 | |
| Fulham | 1−1 | Manchester United | 16 | 3 | |
| Fulham | 2−3 | Crystal Palace | 8 | 0 | |
| Fulham | 2−3 | Chelsea | 10 | 5 | |
| Fulham | 2−0 | Newcastle | 12 | 4 |
Newcastle - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Newcastle | 0−1 | Everton | − | 5 | |
| Crystal Palace | 0−2 | Newcastle | 11 | 6 | |
| Newcastle | 0−1 | Aston Villa | 9 | 8 | |
| Coventry | 4−1 | Newcastle | − | 2 | |
| Newcastle | 2−1 | Hull City | 11 | 5 |
Away Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Crystal Palace | 0−2 | Newcastle | 11 | 6 | |
| Coventry | 4−1 | Newcastle | − | 2 | |
| Leeds | 4−1 | Newcastle | − | 3 | |
| Tottenham | 0−2 | Newcastle | 16 | 3 | |
| Fulham | 2−0 | Newcastle | 12 | 4 |

