Head to Head Analysis
Grenoble vs Annecy
Direct Meetings
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Annecy | 1−1 | Grenoble | 7 | 8 | |
| Grenoble | 1−3 | Annecy | 14 | 1 | |
| Annecy | 3−1 | Grenoble | 10 | 3 | |
| Grenoble | 0−0 | Annecy | 5 | 2 | |
| Annecy | 0−1 | Grenoble | 10 | 2 |
Grenoble - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Saint Etienne | 4−0 | Grenoble | 8 | 4 | |
| Grenoble | 0−0 | Metz | 6 | 4 | |
| Dunkerque | 4−2 | Grenoble | 12 | 5 | |
| Grenoble | 1−0 | Estac Troyes | 12 | 1 | |
| Dunkerque | 0−1 | Grenoble | 8 | 5 |
Home Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Grenoble | 0−0 | Metz | 6 | 4 | |
| Grenoble | 1−0 | Estac Troyes | 12 | 1 | |
| Grenoble | 1−1 | Le Mans | 5 | 4 | |
| Grenoble | 2−2 | Clermont Foot | 7 | 4 | |
| Grenoble | 0−0 | Saint Etienne | 9 | 3 |
Annecy - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Annecy | 2−0 | Rodez | 15 | 2 | |
| PAU | 0−1 | Annecy | 10 | 4 | |
| Annecy | 1−2 | Rodez | 14 | − | |
| Boulogne | 1−2 | Annecy | 8 | 2 | |
| Annecy | 5−1 | PAU | 4 | 1 |
Away Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| PAU | 0−1 | Annecy | 10 | 4 | |
| Boulogne | 1−2 | Annecy | 8 | 2 | |
| Nancy | 1−5 | Annecy | 4 | 2 | |
| Saint Etienne | 4−0 | Annecy | 8 | 2 | |
| Le Mans | 3−0 | Annecy | 11 | 4 |

