Head to Head Analysis
Holstein Kiel vs Arminia Bielefeld
Direct Meetings
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Arminia Bielefeld | 2−2 | Holstein Kiel | 11 | 5 | |
| Holstein Kiel | 0−2 | Arminia Bielefeld | 16 | 7 | |
| Holstein Kiel | 2−3 | Arminia Bielefeld | 12 | 5 | |
| Arminia Bielefeld | 4−2 | Holstein Kiel | 9 | 5 | |
| Holstein Kiel | 1−2 | Arminia Bielefeld | 13 | 3 |
Holstein Kiel - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| SpVgg Greuther Fürth | 1−0 | Holstein Kiel | 14 | 2 | |
| Holstein Kiel | 3−0 | Dynamo Dresden | 15 | 6 | |
| Holstein Kiel | 0−0 | Hertha BSC | 7 | 4 | |
| Eintracht Braunschweig | 1−0 | Holstein Kiel | 5 | 7 | |
| Holstein Kiel | 1−1 | VfL Osnabrück | 11 | 8 |
Home Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Holstein Kiel | 3−0 | Dynamo Dresden | 15 | 6 | |
| Holstein Kiel | 0−0 | Hertha BSC | 7 | 4 | |
| Holstein Kiel | 1−1 | VfL Osnabrück | 11 | 8 | |
| Holstein Kiel | 2−2 | 1. FC Nürnberg | 18 | 7 | |
| Holstein Kiel | 2−2 | FC St. Pauli | 10 | 6 |
Arminia Bielefeld - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Arminia Bielefeld | 3−1 | Eintracht Braunschweig | 7 | 2 | |
| Hertha BSC | 1−0 | Arminia Bielefeld | 6 | 3 | |
| Arminia Bielefeld | 2−1 | VfL Osnabrück | 6 | 4 | |
| VfL Bochum | 0−1 | Arminia Bielefeld | 10 | 5 | |
| Arminia Bielefeld | 2−2 | 1. FC Heidenheim | 11 | 7 |
Away Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Hertha BSC | 1−0 | Arminia Bielefeld | 6 | 3 | |
| VfL Bochum | 0−1 | Arminia Bielefeld | 10 | 5 | |
| SV Darmstadt 98 | 2−1 | Arminia Bielefeld | 12 | 5 | |
| 1. FC Nürnberg | 4−1 | Arminia Bielefeld | 11 | 2 | |
| Karlsruher SC | 2−1 | Arminia Bielefeld | 12 | 3 |

