Head to Head Analysis
Inter vs Como
Direct Meetings
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Como | 3−4 | Inter | 2 | 10 | |
| Inter | 4−0 | Como | 11 | 3 | |
| Como | 0−2 | Inter | 5 | 5 | |
| Inter | 2−0 | Como | 8 | 4 |
Inter - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| AC Milan | 3−1 | Inter | 14 | 3 | |
| Venezia | 0−2 | Inter | 9 | 2 | |
| Inter | 2−1 | Fiorentina | 7 | 3 | |
| Bologna | 1−3 | Inter | 8 | 7 | |
| Inter | 3−0 | Parma | 4 | 0 |
Home Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Inter | 2−1 | Fiorentina | 7 | 3 | |
| Inter | 3−0 | Parma | 4 | 0 | |
| Inter | 5−3 | Udinese | 11 | 2 | |
| Inter | 3−2 | Napoli | 15 | 3 | |
| Inter | 4−1 | Monza | 6 | 4 |
Como - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Como | 1−0 | Venezia | 9 | 3 | |
| Torino | 1−3 | Como | 11 | 1 | |
| Como | 2−0 | Sassuolo | 10 | 4 | |
| Fiorentina | 1−3 | Como | 16 | 5 | |
| Como | 0−0 | AS Roma | 8 | 6 |
Away Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Torino | 1−3 | Como | 11 | 1 | |
| Fiorentina | 1−3 | Como | 16 | 5 | |
| Frosinone | 2−0 | Como | 15 | 5 | |
| Genoa | 1−4 | Como | − | 3 | |
| Napoli | 1−2 | Como | 9 | 1 |

