Head to Head Analysis
Kawasaki Frontale vs Fagiano Okayama
Direct Meetings
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Kawasaki Frontale | 1−1 | Fagiano Okayama | 12 | 2 | |
| Fagiano Okayama | 0−0 | Kawasaki Frontale | 13 | 2 |
Kawasaki Frontale - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Kawasaki Frontale | 2−1 | Vissel Kobe | − | 2 | |
| Cerezo Osaka | 2−4 | Kawasaki Frontale | 5 | 5 | |
| Kawasaki Frontale | 1−2 | Nagoya Grampus | 10 | 3 | |
| Kawasaki Frontale | 3−3 | Kashima | 5 | 4 | |
| Mito Hollyhock | 0−1 | Kawasaki Frontale | 9 | 3 |
Home Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Kawasaki Frontale | 2−1 | Vissel Kobe | − | 2 | |
| Kawasaki Frontale | 1−2 | Nagoya Grampus | 10 | 3 | |
| Kawasaki Frontale | 3−3 | Kashima | 5 | 4 | |
| Kawasaki Frontale | 3−1 | Shimizu S-pulse | 13 | 5 | |
| Kawasaki Frontale | 4−2 | JEF United Chiba | 9 | 6 |
Fagiano Okayama - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Fagiano Okayama | 2−0 | Mito Hollyhock | − | 1 | |
| Fagiano Okayama | 0−3 | Vissel Kobe | 18 | 4 | |
| Avispa Fukuoka | 2−1 | Fagiano Okayama | 5 | 6 | |
| Fagiano Okayama | 1−2 | Kyoto Sanga | 10 | 5 | |
| Urawa | 1−2 | Fagiano Okayama | 12 | 4 |
Away Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Avispa Fukuoka | 2−1 | Fagiano Okayama | 5 | 6 | |
| Urawa | 1−2 | Fagiano Okayama | 12 | 4 | |
| JEF United Chiba | 1−2 | Fagiano Okayama | 9 | 3 | |
| Nagoya Grampus | 2−1 | Fagiano Okayama | 15 | 5 | |
| Cerezo Osaka | 2−1 | Fagiano Okayama | 13 | 1 |

