Head to Head Analysis
Manchester United vs Aston Villa
Direct Meetings
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Manchester United | 3−1 | Aston Villa | 12 | 5 | |
| Aston Villa | 2−1 | Manchester United | 10 | 3 | |
| Manchester United | 2−0 | Aston Villa | 7 | 5 | |
| Aston Villa | 0−0 | Manchester United | 9 | 6 | |
| Aston Villa | 1−2 | Manchester United | 18 | 5 |
Manchester United - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Chelsea | 2−0 | Manchester United | 15 | 6 | |
| Manchester United | 0−3 | Bournemouth | 9 | 5 | |
| Leeds | 1−1 | Manchester United | 5 | 4 | |
| Manchester United | 1−1 | Tottenham | 8 | 8 | |
| Fulham | 1−1 | Manchester United | 16 | 3 |
Home Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Manchester United | 0−3 | Bournemouth | 9 | 5 | |
| Manchester United | 1−1 | Tottenham | 8 | 8 | |
| Manchester United | 0−1 | Manchester City | 13 | 4 | |
| Manchester United | 5−2 | Ipswich | 12 | 4 | |
| Manchester United | 3−2 | Nottingham Forest | 13 | 3 |
Aston Villa - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Aston Villa | 1−1 | Fulham | 14 | 4 | |
| Aston Villa | 2−1 | Manchester City | 11 | 8 | |
| Newcastle | 0−1 | Aston Villa | 9 | 8 | |
| Aston Villa | 2−2 | Brentford | 4 | 7 | |
| Tottenham | 2−3 | Aston Villa | 12 | 3 |
Away Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Newcastle | 0−1 | Aston Villa | 9 | 8 | |
| Tottenham | 2−3 | Aston Villa | 12 | 3 | |
| Hull City | 0−0 | Aston Villa | 7 | 2 | |
| Brighton | 4−0 | Aston Villa | 7 | 6 | |
| Manchester City | 1−2 | Aston Villa | 13 | 1 |

