Head to Head Analysis
Melbourne City vs Western Sydney Wanderers
Direct Meetings
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Melbourne City | 3−0 | Western Sydney Wanderers | 11 | 8 | |
| Western Sydney Wanderers | 1−1 | Melbourne City | 11 | 4 | |
| Western Sydney Wanderers | 1−1 | Melbourne City | 10 | 4 | |
| Western Sydney Wanderers | 2−2 | Melbourne City | 12 | 5 | |
| Melbourne City | 0−2 | Western Sydney Wanderers | 9 | 3 |
Melbourne City - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Melbourne City | 2−1 | Sydney | 5 | 2 | |
| Melbourne Victory | 1−1 | Melbourne City | 6 | 4 | |
| Auckland | 3−1 | Melbourne City | 9 | 4 | |
| Auckland | 1−1 | Melbourne City | 12 | 5 | |
| Melbourne City | 1−2 | Adelaide United | 13 | 11 |
Home Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Melbourne City | 2−1 | Sydney | 5 | 2 | |
| Melbourne City | 1−2 | Adelaide United | 13 | 11 | |
| Melbourne City | 2−0 | Wellington Phoenix | 12 | 5 | |
| Melbourne City | 2−1 | Central Coast Mariners | 9 | 2 | |
| Melbourne City | 3−0 | Western Sydney Wanderers | 11 | 8 |
Western Sydney Wanderers - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Macarthur | 0−0 | Western Sydney Wanderers | 12 | 4 | |
| Western Sydney Wanderers | 5−2 | Auckland | 13 | − | |
| Sydney | 0−0 | Western Sydney Wanderers | 5 | 9 | |
| Western Sydney Wanderers | 0−2 | Melbourne Victory | 9 | 1 | |
| Wellington Phoenix | 2−1 | Western Sydney Wanderers | 14 | 2 |
Away Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Macarthur | 0−0 | Western Sydney Wanderers | 12 | 4 | |
| Sydney | 0−0 | Western Sydney Wanderers | 5 | 9 | |
| Wellington Phoenix | 2−1 | Western Sydney Wanderers | 14 | 2 | |
| Melbourne City | 3−0 | Western Sydney Wanderers | 11 | 8 | |
| Brisbane Roar | 2−2 | Western Sydney Wanderers | 10 | 4 |

