Head to Head Analysis
Mito Hollyhock vs Gamba Osaka
Direct Meetings
No matches available
Mito Hollyhock - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Mito Hollyhock | 0−1 | V-varen Nagasaki | 7 | − | |
| V-varen Nagasaki | 1−0 | Mito Hollyhock | 7 | − | |
| Mito Hollyhock | 1−3 | Kawasaki Frontale | 7 | − | |
| Mito Hollyhock | 0−1 | Tokyo Verdy | 7 | 4 | |
| Mito Hollyhock | 1−4 | Urawa | 7 | 3 |
Home Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Mito Hollyhock | 0−1 | V-varen Nagasaki | 7 | − | |
| Mito Hollyhock | 1−3 | Kawasaki Frontale | 7 | − | |
| Mito Hollyhock | 0−1 | Tokyo Verdy | 7 | 4 | |
| Mito Hollyhock | 1−4 | Urawa | 7 | 3 | |
| Mito Hollyhock | 2−2 | Machida Zelvia | 16 | 1 |
Gamba Osaka - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Gamba Osaka | 4−3 | Urawa | − | − | |
| Tokyo Verdy | 2−4 | Gamba Osaka | 5 | 4 | |
| Gamba Osaka | 1−1 | Tokyo Verdy | 14 | − | |
| Shimizu S-pulse | 1−2 | Gamba Osaka | 6 | 5 | |
| Gamba Osaka | 0−1 | Sanfrecce Hiroshima | 4 | 2 |
Away Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Tokyo Verdy | 2−4 | Gamba Osaka | 5 | 4 | |
| Shimizu S-pulse | 1−2 | Gamba Osaka | 6 | 5 | |
| Nagoya Grampus | 2−1 | Gamba Osaka | 7 | 2 | |
| Kyoto Sanga | 1−1 | Gamba Osaka | 10 | 1 | |
| V-varen Nagasaki | 1−1 | Gamba Osaka | 15 | 1 |

