Head to Head Analysis
Monaro Panthers vs Cooma Tigers FC
Direct Meetings
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Cooma Tigers FC | 3−1 | Monaro Panthers | 7 | − | |
| Cooma Tigers FC | 3−0 | Monaro Panthers | 10 | − | |
| Monaro Panthers | 1−2 | Cooma Tigers FC | 16 | − | |
| Cooma Tigers FC | 2−2 | Monaro Panthers | 13 | − | |
| Monaro Panthers | 5−2 | Cooma Tigers FC | 8 | − |
Monaro Panthers - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Canberra Olympic | 2−5 | Monaro Panthers | − | − | |
| Queanbeyan City | 2−5 | Monaro Panthers | − | − | |
| Tuggeranong United | 1−6 | Monaro Panthers | − | − | |
| Monaro Panthers | 2−1 | Canberra White Eagles | 9 | − | |
| Canberra FC | 4−1 | Monaro Panthers | 7 | − |
Home Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Monaro Panthers | 2−1 | Canberra White Eagles | 9 | − | |
| Monaro Panthers | 5−3 | Canberra Juventus | − | − | |
| Monaro Panthers | 6−1 | Canberra Olympic | 10 | − | |
| Monaro Panthers | 2−1 | Tuggeranong United | 6 | − | |
| Monaro Panthers | 5−1 | Gungahlin United | 1 | − |
Cooma Tigers FC - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Cooma Tigers FC | 1−1 | Canberra FC | − | − | |
| Canberra Juventus | 1−5 | Cooma Tigers FC | − | − | |
| O'Connor Knights | 0−1 | Cooma Tigers FC | − | − | |
| Cooma Tigers FC | 7−0 | Brindabella | 5 | − | |
| Cooma Tigers FC | 3−2 | Canberra Olympic | 6 | − |
Away Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Canberra Juventus | 1−5 | Cooma Tigers FC | − | − | |
| O'Connor Knights | 0−1 | Cooma Tigers FC | − | − | |
| Tuggeranong United | 2−1 | Cooma Tigers FC | 16 | − | |
| Canberra FC | 2−1 | Cooma Tigers FC | 6 | − | |
| Queanbeyan City | 0−2 | Cooma Tigers FC | 6 | − |

