Head to Head Analysis
Montpellier vs PAU
Direct Meetings
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| PAU | 0−0 | Montpellier | 7 | 4 | |
| Montpellier | 0−1 | PAU | 17 | 7 |
Montpellier - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Montpellier | 0−0 | Boulogne | 8 | 6 | |
| Dunkerque | 0−1 | Montpellier | 12 | 5 | |
| Nancy | 0−1 | Montpellier | 12 | 7 | |
| Montpellier | 1−1 | Dijon | 4 | 6 | |
| RED Star FC 93 | 1−1 | Montpellier | 6 | 2 |
Home Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Montpellier | 0−0 | Boulogne | 8 | 6 | |
| Montpellier | 1−1 | Dijon | 4 | 6 | |
| Montpellier | 1−2 | Clermont Foot | 13 | 5 | |
| Montpellier | 2−1 | Grenoble | 5 | 2 | |
| Montpellier | 2−2 | Estac Troyes | 14 | 4 |
PAU - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Rodez | 2−2 | PAU | 8 | 4 | |
| PAU | 0−1 | Nancy | 9 | 5 | |
| Dijon | 0−1 | PAU | 8 | 2 | |
| PAU | 0−1 | Annecy | 10 | 4 | |
| Reims | 5−3 | PAU | 7 | 2 |
Away Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Rodez | 2−2 | PAU | 8 | 4 | |
| Dijon | 0−1 | PAU | 8 | 2 | |
| Reims | 5−3 | PAU | 7 | 2 | |
| Annecy | 5−1 | PAU | 4 | 1 | |
| Amiens | 0−1 | PAU | 11 | 4 |

