Head to Head Analysis
New England Revolution vs Nashville SC
Direct Meetings
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Nashville SC | 4−1 | New England Revolution | 5 | 1 | |
| New England Revolution | 2−3 | Nashville SC | 11 | 5 | |
| Nashville SC | 0−0 | New England Revolution | 12 | 3 | |
| New England Revolution | 1−0 | Nashville SC | 11 | 2 | |
| Nashville SC | 1−2 | New England Revolution | 12 | 4 |
New England Revolution - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| New England Revolution | 1−0 | Charlotte | 8 | 7 | |
| Inter Miami | 1−1 | New England Revolution | 8 | 3 | |
| Atlanta United FC | 1−2 | New England Revolution | 11 | 4 | |
| New England Revolution | 2−1 | Columbus Crew | 10 | 4 | |
| New England Revolution | 1−0 | DC United | 5 | − |
Home Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| New England Revolution | 1−0 | Charlotte | 8 | 7 | |
| New England Revolution | 2−1 | Columbus Crew | 10 | 4 | |
| New England Revolution | 1−0 | DC United | 5 | − | |
| New England Revolution | 3−0 | CF Montreal | 6 | 5 | |
| New England Revolution | 6−1 | FC Cincinnati | 4 | 6 |
Nashville SC - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Philadelphia Union | 0−0 | Nashville SC | 7 | 2 | |
| Nashville SC | 4−2 | Charlotte | 10 | 3 | |
| Atlanta United FC | 0−2 | Nashville SC | 12 | 2 | |
| Charlotte | 1−2 | Nashville SC | 6 | 3 | |
| Chicago Fire | 1−0 | Nashville SC | 4 | 3 |
Away Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Philadelphia Union | 0−0 | Nashville SC | 7 | 2 | |
| Atlanta United FC | 0−2 | Nashville SC | 12 | 2 | |
| Charlotte | 1−2 | Nashville SC | 6 | 3 | |
| Chicago Fire | 1−0 | Nashville SC | 4 | 3 | |
| Columbus Crew | 0−1 | Nashville SC | 9 | 6 |

