Head to Head Analysis
Nottingham Forest vs Leeds
Direct Meetings
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Leeds | 3−1 | Nottingham Forest | 15 | 2 | |
| Nottingham Forest | 3−1 | Leeds | 10 | 3 | |
| Leeds | 2−1 | Nottingham Forest | 15 | 5 | |
| Nottingham Forest | 1−0 | Leeds | 2 | 6 |
Nottingham Forest - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Nottingham Forest | 1−1 | Bournemouth | 9 | 2 | |
| Manchester United | 3−2 | Nottingham Forest | 13 | 3 | |
| Nottingham Forest | 1−1 | Newcastle | 3 | 2 | |
| Chelsea | 1−3 | Nottingham Forest | 11 | 4 | |
| Sunderland | 0−5 | Nottingham Forest | 9 | 7 |
Home Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Nottingham Forest | 1−1 | Bournemouth | 9 | 2 | |
| Nottingham Forest | 1−1 | Newcastle | 3 | 2 | |
| Nottingham Forest | 4−1 | Burnley | 8 | 2 | |
| Nottingham Forest | 1−1 | Aston Villa | 10 | 4 | |
| Nottingham Forest | 0−0 | Fulham | 9 | 5 |
Leeds - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| West Ham | 3−0 | Leeds | 10 | 3 | |
| Leeds | 1−0 | Brighton | 15 | 1 | |
| Tottenham | 1−1 | Leeds | 16 | 4 | |
| Leeds | 3−1 | Burnley | 5 | 7 | |
| Bournemouth | 2−2 | Leeds | 13 | 3 |
Away Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| West Ham | 3−0 | Leeds | 10 | 3 | |
| Tottenham | 1−1 | Leeds | 16 | 4 | |
| Bournemouth | 2−2 | Leeds | 13 | 3 | |
| Manchester United | 1−2 | Leeds | 15 | 6 | |
| Crystal Palace | 0−0 | Leeds | 11 | 6 |

