Head to Head Analysis
Nublense vs Colo Colo
Direct Meetings
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Colo Colo | 6−2 | Nublense | 8 | 1 | |
| Nublense | 0−1 | Colo Colo | 5 | 8 | |
| Colo Colo | 2−2 | Nublense | 12 | 7 | |
| Colo Colo | 2−1 | Nublense | 16 | 6 | |
| Nublense | 3−0 | Colo Colo | 13 | 6 |
Nublense - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| O'Higgins | 1−0 | Nublense | − | 6 | |
| Nublense | 2−1 | Coquimbo Unido | − | 8 | |
| Universidad de Chile | 6−0 | Nublense | − | 2 | |
| Nublense | 1−3 | Everton de Vina | − | 6 | |
| D. La Serena | 2−1 | Nublense | − | 8 |
Home Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Nublense | 2−1 | Coquimbo Unido | − | 8 | |
| Nublense | 1−3 | Everton de Vina | − | 6 | |
| Nublense | 0−1 | Concepción | − | 4 | |
| Nublense | 2−1 | Union La Calera | − | 2 | |
| Nublense | 2−0 | Palestino | − | 5 |
Colo Colo - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Colo Colo | 6−1 | Universidad de Concepcion | − | 4 | |
| Palestino | 1−1 | Colo Colo | − | 1 | |
| Coquimbo Unido | 5−2 | Colo Colo | − | 5 | |
| Colo Colo | 1−1 | Concepción | − | 3 | |
| Huachipato | 0−0 | Colo Colo | − | 2 |
Away Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Palestino | 1−1 | Colo Colo | − | 1 | |
| Coquimbo Unido | 5−2 | Colo Colo | − | 5 | |
| Huachipato | 0−0 | Colo Colo | − | 2 | |
| Universidad de Chile | 1−2 | Colo Colo | − | 8 | |
| Union La Calera | 1−2 | Colo Colo | − | 3 |

