Head to Head Analysis
Orlando City SC vs New England Revolution
Direct Meetings
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| New England Revolution | 4−2 | Orlando City SC | 13 | 4 | |
| New England Revolution | 1−2 | Orlando City SC | 15 | 4 | |
| Orlando City SC | 3−3 | New England Revolution | 9 | 5 | |
| Orlando City SC | 3−0 | New England Revolution | 8 | 5 | |
| New England Revolution | 1−3 | Orlando City SC | 7 | 3 |
Orlando City SC - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Charlotte | 4−0 | Orlando City SC | 8 | 5 | |
| Chicago Fire | 2−2 | Orlando City SC | 11 | 4 | |
| Orlando City SC | 2−2 | New York City FC | 12 | 5 | |
| Orlando City SC | 4−1 | DC United | 9 | 4 | |
| Toronto FC | 3−3 | Orlando City SC | 10 | 4 |
Home Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Orlando City SC | 2−2 | New York City FC | 12 | 5 | |
| Orlando City SC | 4−1 | DC United | 9 | 4 | |
| Orlando City SC | 3−2 | Columbus Crew | 13 | 5 | |
| Orlando City SC | 3−0 | Toronto FC | 7 | 5 | |
| Orlando City SC | 1−0 | San Diego | 10 | 5 |
New England Revolution - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| New England Revolution | 1−2 | Inter Miami | 8 | 4 | |
| New England Revolution | 3−2 | New York Red Bulls | 8 | 5 | |
| Philadelphia Union | 1−2 | New England Revolution | 10 | 3 | |
| New England Revolution | 1−0 | Chicago Fire | 10 | 2 | |
| FC Cincinnati | 2−3 | New England Revolution | 17 | 4 |
Away Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Philadelphia Union | 1−2 | New England Revolution | 10 | 3 | |
| FC Cincinnati | 2−3 | New England Revolution | 17 | 4 | |
| Real Salt Lake | 3−0 | New England Revolution | 12 | 4 | |
| Chicago Fire | 1−2 | New England Revolution | 13 | 4 | |
| New York City FC | 1−2 | New England Revolution | 16 | 2 |

