Head to Head Analysis
PAU vs Grenoble
Direct Meetings
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| PAU | 2−2 | Grenoble | 14 | 3 | |
| Grenoble | 1−1 | PAU | 8 | 3 | |
| PAU | 1−0 | Grenoble | 19 | 2 | |
| Grenoble | 1−1 | PAU | 16 | 5 | |
| Grenoble | 0−1 | PAU | 4 | 3 |
PAU - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Guingamp | 1−2 | PAU | 7 | 5 | |
| PAU | 3−2 | Laval | − | 5 | |
| PAU | 2−0 | Dunkerque | 8 | 5 | |
| Montpellier | 1−0 | PAU | 9 | 5 | |
| PAU | 1−1 | Sochaux | 9 | 3 |
Home Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| PAU | 3−2 | Laval | − | 5 | |
| PAU | 2−0 | Dunkerque | 8 | 5 | |
| PAU | 1−1 | Sochaux | 9 | 3 | |
| PAU | 0−1 | Nancy | 9 | 5 | |
| PAU | 0−1 | Annecy | 10 | 4 |
Grenoble - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Grenoble | 0−2 | Boulogne | 12 | 4 | |
| Montpellier | 2−0 | Grenoble | 14 | 7 | |
| Grenoble | 1−1 | Clermont Foot | 9 | 5 | |
| Rodez | 0−1 | Grenoble | 11 | 4 | |
| Grenoble | 1−2 | Annecy | 11 | 3 |
Away Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Montpellier | 2−0 | Grenoble | 14 | 7 | |
| Rodez | 0−1 | Grenoble | 11 | 4 | |
| Laval | 0−3 | Grenoble | 8 | 5 | |
| Saint Etienne | 4−0 | Grenoble | 8 | 4 | |
| Dunkerque | 4−2 | Grenoble | 12 | 5 |

