Head to Head Analysis
Philadelphia Union vs Toronto FC
Direct Meetings
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Toronto FC | 3−3 | Philadelphia Union | 4 | 8 | |
| Philadelphia Union | 1−1 | Toronto FC | 13 | 6 | |
| Toronto FC | 1−2 | Philadelphia Union | 12 | 2 | |
| Toronto FC | 2−1 | Philadelphia Union | 3 | 1 | |
| Philadelphia Union | 0−0 | Toronto FC | 9 | 3 |
Philadelphia Union - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| FC Cincinnati | 1−0 | Philadelphia Union | 15 | 0 | |
| Nashville SC | 0−0 | Philadelphia Union | 10 | 3 | |
| Philadelphia Union | 1−2 | New England Revolution | 10 | 3 | |
| Philadelphia Union | 2−2 | Charlotte | 8 | 3 | |
| Chicago Fire | 1−3 | Philadelphia Union | 9 | 7 |
Home Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Philadelphia Union | 1−2 | New England Revolution | 10 | 3 | |
| Philadelphia Union | 2−2 | Charlotte | 8 | 3 | |
| Philadelphia Union | 2−1 | Real Salt Lake | 7 | 6 | |
| Philadelphia Union | 4−2 | Orlando City SC | 14 | 6 | |
| Philadelphia Union | 5−0 | FC Cincinnati | 8 | 3 |
Toronto FC - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Atlanta United FC | 3−1 | Toronto FC | 6 | 2 | |
| Toronto FC | 2−1 | DC United | 12 | 6 | |
| Columbus Crew | 4−2 | Toronto FC | 9 | 3 | |
| New York Red Bulls | 0−2 | Toronto FC | 8 | 3 | |
| Toronto FC | 3−3 | Orlando City SC | 10 | 4 |
Away Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Atlanta United FC | 3−1 | Toronto FC | 6 | 2 | |
| Columbus Crew | 4−2 | Toronto FC | 9 | 3 | |
| New York Red Bulls | 0−2 | Toronto FC | 8 | 3 | |
| Nashville SC | 2−0 | Toronto FC | 12 | 1 | |
| St. Louis City | 3−1 | Toronto FC | 12 | 4 |

