Head to Head Analysis
Portland Timbers vs Charlotte
Direct Meetings
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Charlotte | 2−0 | Portland Timbers | 6 | 7 |
Portland Timbers - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Portland Timbers | 0−0 | Colorado Rapids | 5 | 4 | |
| Los Angeles Galaxy | 2−0 | Portland Timbers | 7 | 6 | |
| Sporting Kansas City | 3−3 | Portland Timbers | 7 | 1 | |
| San Jose Earthquakes | 3−1 | Portland Timbers | 14 | 3 | |
| Portland Timbers | 0−1 | Atlanta United FC | 8 | 4 |
Home Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Portland Timbers | 0−0 | Colorado Rapids | 5 | 4 | |
| Portland Timbers | 0−1 | Atlanta United FC | 8 | 4 | |
| Portland Timbers | 2−2 | St. Louis City | 11 | 5 | |
| Portland Timbers | 5−4 | Minnesota United FC | 7 | 4 | |
| Portland Timbers | 1−2 | Austin | 9 | 5 |
Charlotte - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Philadelphia Union | 2−2 | Charlotte | 8 | 3 | |
| Columbus Crew | 3−1 | Charlotte | 14 | 2 | |
| Charlotte | 3−2 | FC Dallas | 17 | 2 | |
| Charlotte | 0−1 | Chicago Fire | 10 | 8 | |
| DC United | 1−2 | Charlotte | 7 | 4 |
Away Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Philadelphia Union | 2−2 | Charlotte | 8 | 3 | |
| Columbus Crew | 3−1 | Charlotte | 14 | 2 | |
| DC United | 1−2 | Charlotte | 7 | 4 | |
| FC Cincinnati | 3−3 | Charlotte | 15 | 3 | |
| CF Montreal | 1−2 | Charlotte | 14 | 3 |

