Head to Head Analysis
Preston vs Southampton
Direct Meetings
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Preston | 1−3 | Southampton | 15 | 4 | |
| Southampton | 0−2 | Preston | 10 | 4 | |
| Southampton | 3−0 | Preston | 5 | 2 | |
| Preston | 2−2 | Southampton | 9 | 6 |
Preston - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Preston | 2−3 | Sheffield Utd | 6 | 1 | |
| Stoke City | 2−0 | Preston | 16 | 4 | |
| Preston | 1−1 | West Brom | 15 | 2 | |
| Wrexham | 4−1 | Preston | 10 | 6 | |
| Birmingham | 4−0 | Preston | 9 | 4 |
Home Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Preston | 2−3 | Sheffield Utd | 6 | 1 | |
| Preston | 1−1 | West Brom | 15 | 2 | |
| Preston | 0−1 | Millwall | 8 | 3 | |
| Preston | 0−1 | Lincoln | 19 | 2 | |
| Preston | 2−1 | Blackburn | 14 | 6 |
Southampton - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| West Brom | 1−1 | Southampton | 8 | 3 | |
| Southampton | 4−1 | QPR | 13 | 3 | |
| West Ham | 2−3 | Southampton | 19 | 3 | |
| Southampton | 0−0 | Bolton | 8 | 6 | |
| Norwich | 0−1 | Southampton | 8 | 4 |
Away Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| West Brom | 1−1 | Southampton | 8 | 3 | |
| West Ham | 2−3 | Southampton | 19 | 3 | |
| Norwich | 0−1 | Southampton | 8 | 4 | |
| Wrexham | 2−1 | Southampton | 5 | 5 | |
| Lincoln | 1−1 | Southampton | 10 | 3 |

