Head to Head Analysis
Union La Calera vs D. La Serena
Direct Meetings
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| D. La Serena | 3−0 | Union La Calera | 12 | 8 | |
| Union La Calera | 1−1 | D. La Serena | 13 | 9 | |
| D. La Serena | 1−0 | Union La Calera | 11 | 7 | |
| D. La Serena | 2−1 | Union La Calera | 5 | 5 | |
| Union La Calera | 1−1 | D. La Serena | 10 | 5 |
Union La Calera - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Nublense | 2−1 | Union La Calera | − | 2 | |
| Union La Calera | 1−2 | Colo Colo | − | 3 | |
| Cobresal | 4−0 | Union La Calera | − | 2 | |
| Union La Calera | 1−1 | Everton de Vina | − | 6 | |
| Union La Calera | 2−2 | Universidad de Chile | 7 | − |
Home Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Union La Calera | 1−2 | Colo Colo | − | 3 | |
| Union La Calera | 1−1 | Everton de Vina | − | 6 | |
| Union La Calera | 2−2 | Universidad de Chile | 7 | − | |
| Union La Calera | 1−2 | Palestino | 10 | 4 | |
| Union La Calera | 1−2 | Coquimbo Unido | 8 | 10 |
D. La Serena - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Universidad de Concepcion | 0−2 | D. La Serena | − | 4 | |
| Coquimbo Unido | 1−1 | D. La Serena | − | 8 | |
| D. La Serena | 1−2 | O'Higgins | − | 3 | |
| U. Catolica | 3−3 | D. La Serena | − | 2 | |
| A. Italiano | 1−1 | D. La Serena | 11 | 4 |
Away Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Universidad de Concepcion | 0−2 | D. La Serena | − | 4 | |
| Coquimbo Unido | 1−1 | D. La Serena | − | 8 | |
| U. Catolica | 3−3 | D. La Serena | − | 2 | |
| A. Italiano | 1−1 | D. La Serena | 11 | 4 | |
| Palestino | 5−1 | D. La Serena | 6 | 1 |

