Head to Head Analysis
Union La Calera vs Everton de Vina
Direct Meetings
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Everton de Vina | 0−1 | Union La Calera | 8 | 8 | |
| Union La Calera | 1−0 | Everton de Vina | 10 | 5 | |
| Everton de Vina | 1−1 | Union La Calera | 11 | 5 | |
| Everton de Vina | 0−1 | Union La Calera | 11 | 3 | |
| Union La Calera | 0−1 | Everton de Vina | 8 | 8 |
Union La Calera - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Union La Calera | 2−2 | Universidad de Chile | 7 | − | |
| Universidad de Concepcion | 0−0 | Union La Calera | 10 | 5 | |
| Union La Calera | 1−2 | Palestino | 10 | 4 | |
| Huachipato | 3−1 | Union La Calera | 6 | 7 | |
| Union La Calera | 1−2 | Coquimbo Unido | 8 | 10 |
Home Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Union La Calera | 2−2 | Universidad de Chile | 7 | − | |
| Union La Calera | 1−2 | Palestino | 10 | 4 | |
| Union La Calera | 1−2 | Coquimbo Unido | 8 | 10 | |
| Union La Calera | 1−0 | Concepción | 16 | 4 | |
| Union La Calera | 3−3 | O'Higgins | 10 | 7 |
Everton de Vina - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Everton de Vina | 1−2 | Palestino | 18 | − | |
| O'Higgins | 2−3 | Everton de Vina | 9 | 5 | |
| Everton de Vina | 1−1 | Coquimbo Unido | 12 | 9 | |
| Concepción | 0−2 | Everton de Vina | 13 | 3 | |
| Everton de Vina | 3−1 | Cobresal | 6 | 5 |
Away Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| O'Higgins | 2−3 | Everton de Vina | 9 | 5 | |
| Concepción | 0−2 | Everton de Vina | 13 | 3 | |
| D. La Serena | 1−0 | Everton de Vina | 16 | 6 | |
| U. Catolica | 2−2 | Everton de Vina | 7 | 9 | |
| Universidad de Concepcion | 0−3 | Everton de Vina | 10 | 6 |

