Head to Head Analysis
V-varen Nagasaki vs FC Tokyo
Direct Meetings
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| FC Tokyo | 0−1 | V-varen Nagasaki | 14 | 2 | |
| V-varen Nagasaki | 2−5 | FC Tokyo | 13 | 2 |
V-varen Nagasaki - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Kashiwa Reysol | 4−2 | V-varen Nagasaki | 10 | 1 | |
| Fagiano Okayama | 1−0 | V-varen Nagasaki | 6 | 1 | |
| V-varen Nagasaki | 2−1 | Kyoto Sanga | 11 | 4 | |
| Mito Hollyhock | 0−1 | V-varen Nagasaki | 7 | − | |
| V-varen Nagasaki | 1−0 | Mito Hollyhock | 7 | − |
Home Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| V-varen Nagasaki | 2−1 | Kyoto Sanga | 11 | 4 | |
| V-varen Nagasaki | 1−0 | Mito Hollyhock | 7 | − | |
| V-varen Nagasaki | 2−2 | Vissel Kobe | 8 | 3 | |
| V-varen Nagasaki | 2−1 | Fagiano Okayama | 8 | 3 | |
| V-varen Nagasaki | 1−2 | Nagoya Grampus | 18 | 1 |
FC Tokyo - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| FC Tokyo | 2−0 | JEF United Chiba | 6 | 1 | |
| Vissel Kobe | 2−2 | FC Tokyo | 11 | − | |
| FC Tokyo | 1−5 | Machida Zelvia | 7 | 3 | |
| FC Tokyo | 1−3 | Cerezo Osaka | 12 | 3 | |
| Cerezo Osaka | 2−2 | FC Tokyo | 9 | 3 |
Away Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Vissel Kobe | 2−2 | FC Tokyo | 11 | − | |
| Cerezo Osaka | 2−2 | FC Tokyo | 9 | 3 | |
| Kashima | 1−0 | FC Tokyo | 7 | 2 | |
| Urawa | 0−0 | FC Tokyo | 12 | − | |
| Kashiwa Reysol | 1−3 | FC Tokyo | 9 | 1 |

