Head to Head Analysis
VfL Bochum vs Karlsruher SC
Direct Meetings
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Karlsruher SC | 1−2 | VfL Bochum | 13 | 6 | |
| VfL Bochum | 2−2 | Karlsruher SC | 6 | 2 | |
| VfL Bochum | 1−2 | Karlsruher SC | 15 | 7 | |
| Karlsruher SC | 0−1 | VfL Bochum | 9 | 9 | |
| Karlsruher SC | 0−0 | VfL Bochum | 11 | 5 |
VfL Bochum - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Energie Cottbus | 1−2 | VfL Bochum | 9 | 5 | |
| VfL Bochum | 1−1 | VfL Wolfsburg | 12 | 2 | |
| 1. FC Kaiserslautern | 2−0 | VfL Bochum | 10 | 4 | |
| VfL Bochum | 0−1 | Arminia Bielefeld | 10 | 5 | |
| Hannover 96 | 2−1 | VfL Bochum | 14 | 5 |
Home Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| VfL Bochum | 1−1 | VfL Wolfsburg | 12 | 2 | |
| VfL Bochum | 0−1 | Arminia Bielefeld | 10 | 5 | |
| VfL Bochum | 1−1 | SpVgg Greuther Fürth | 10 | 1 | |
| VfL Bochum | 0−1 | VfL Osnabrück | 7 | 7 | |
| VfL Bochum | 0−1 | Hertha BSC | 7 | 7 |
Karlsruher SC - Form Analysis
All Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| Karlsruher SC | 2−1 | 1. FC Heidenheim | 10 | 4 | |
| 1. FC Magdeburg | 6−1 | Karlsruher SC | 8 | 3 | |
| Karlsruher SC | 4−0 | SV Darmstadt 98 | 8 | 3 | |
| FC St. Pauli | 2−0 | Karlsruher SC | 15 | 3 | |
| Karlsruher SC | 0−1 | 1. FC Nürnberg | 7 | 4 |
Away Matches
| Date | Home | Score | Away | Corners | Cards |
|---|---|---|---|---|---|
| 1. FC Magdeburg | 6−1 | Karlsruher SC | 8 | 3 | |
| FC St. Pauli | 2−0 | Karlsruher SC | 15 | 3 | |
| Hannover 96 | 2−2 | Karlsruher SC | 6 | 6 | |
| 1. FC Kaiserslautern | 0−0 | Karlsruher SC | 15 | 6 | |
| SC Paderborn 07 | 2−2 | Karlsruher SC | 5 | 5 |

